How to Register a Complaint
1. Contact the Client Servicing Team
Clients may raise complaints through any of the following:
Email: Info@ra.rajeshprabhudesai.com
Phone: +91 88506 23170
Postal Communication:
Rajesh Prabhudesai
A2 Ashirvad, Sitaram Keer Marg
Mahim, Mumbai, Maharashtra – 400016
2. Escalation to the Compliance Officer
If you do not receive a response within 10 business days, you may escalate the matter to:
Compliance Officer Email: Compliance@ra.rajeshprabhudesai.com
You can expect a resolution or clear response within 10 business days after escalation.
If You Are Still Not Satisfied
If your grievance still remains unresolved, you may lodge a complaint directly with SEBI through its centralized grievance system:
SEBI SCORES Portal: https://scores.gov.in
You can submit, monitor, and track complaint resolution online.
Online Dispute Resolution (ODR) Portal
As per SEBI Circular
SEBI/HO/OIAE/OIAE_IAD-1/P/CIR/2023/131 (Dated: July 31, 2023),
investors may resolve disputes through online conciliation and arbitration.
ODR Portal: https://smartodr.in/
| Sl. No. | Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 01 | February 2024 | 0 | 0 | 0 | 0 |
| 02 | March 2024 | 0 | 0 | 0 | 0 |
| 03 | April 2024 | 0 | 0 | 0 | 0 |
| 04 | May 2024 | 0 | 0 | 0 | 0 |
| 05 | June 2024 | 0 | 0 | 0 | 0 |
| 06 | July 2024 | 0 | 0 | 0 | 0 |
| 07 | August 2024 | 0 | 0 | 0 | 0 |
| 08 | September 2024 | 0 | 0 | 0 | 0 |
| 09 | October 2024 | 0 | 0 | 0 | 0 |
| 10 | November 2024 | 0 | 0 | 0 | 0 |
| 11 | December 2024 | 0 | 0 | 0 | 0 |
| 12 | January 2025 | 0 | 0 | 0 | 0 |
| 13 | February 2025 | 0 | 0 | 0 | 0 |
| 14 | March 2025 | 0 | 0 | 0 | 0 |
| 15 | April 2025 | 0 | 0 | 0 | 0 |
| 16 | May 2025 | 0 | 0 | 0 | 0 |
| 17 | June 2025 | 0 | 0 | 0 | 0 |
| 18 | July 2025 | 0 | 0 | 0 | 0 |
| 19 | August 2025 | 0 | 0 | 0 | 0 |
| 20 | September 2025 | 0 | 0 | 0 | 0 |
| 21 | October 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 Received | 0 Resolved | 0 Pending | ||
| Received From | Pending Last Month | Received | Resolved | Pending More Than 3 Months | Average Resolution Time | Total Pending |
|---|---|---|---|---|---|---|
| Investors | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| SEBI SCORES | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Other Sources | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Note:
* Includes complaints from previous months resolved during the current month.
# Includes complaints pending as on the last day of the month.
| Sl. No. | Financial Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2023–24 | 0 | 0 | 0 | 0 |
| 2 | 2024–25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 Received | 0 Resolved | 0 Pending | ||
Note:
* Includes earlier years’ unresolved complaints resolved in the current year.
# Includes complaints pending as on the last day of the year.
A2 Ashirvad Sitaram Keer Marg Mahim,
MUMBAI, MAHARASHTRA, 400016
Email: Info@ra.rajeshprabhudedai.com
Contact: 918850623170
Investment in securities market are subject to market risks. Read all the related documents carefully before investing. Registration granted by SEBI, and certification from NISM in no way guarantees the performance of the intermediary or provides any assurance of returns to investors.
© 2025 Created by Coderower